30 Raised Beds (4'×8' each = 960 sq ft total) • Zone 8a/8b Maritime Climate
This comprehensive 8-year rotation system prevents disease buildup, optimizes soil fertility through strategic crop sequencing, and maximizes year-round production in Orcas Island's maritime climate. Each year, every bed group rotates to the next crop family, ensuring 5-7 years between same-family plantings.
Production Capacity: 770-1,250 lbs of vegetables annually (enough for 3-5 people year-round)
Key Benefits: Disease prevention • Soil health • Pest control • Balanced nutrition • Food security • Sustainable resilience
Each planner fits on one A4 landscape page with monthly schedules, rotation assignments, and key tasks!
This table shows which crop family occupies each bed group every year. Follow horizontally to see one bed group's journey, or vertically to see all families in a single year.
| Bed Group | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Beds 1-4 | Allium Garlic, Onions |
Apiaceae Carrots, Celery |
Chenopod Beets, Chard |
Cucurbit Squash, Cucumbers |
Fabaceae Peas, Beans |
Solanaceae Tomatoes, Peppers |
Asteraceae Lettuce, Salad Mix |
Brassica Kale, Broccoli |
| Beds 5-8 | Apiaceae | Chenopod | Cucurbit | Fabaceae | Solanaceae | Asteraceae | Brassica | Allium |
| Beds 9-11 | Chenopod | Cucurbit | Fabaceae | Solanaceae | Asteraceae | Brassica | Allium | Apiaceae |
| Beds 12-14 | Cucurbit | Fabaceae | Solanaceae | Asteraceae | Brassica | Allium | Apiaceae | Chenopod |
| Beds 15-18 | Fabaceae | Solanaceae | Asteraceae | Brassica | Allium | Apiaceae | Chenopod | Cucurbit |
| Beds 19-22 | Solanaceae | Asteraceae | Brassica | Allium | Apiaceae | Chenopod | Cucurbit | Fabaceae |
| Beds 23-25 | Asteraceae | Brassica | Allium | Apiaceae | Chenopod | Cucurbit | Fabaceae | Solanaceae |
| Beds 26-30 | Brassica | Allium | Apiaceae | Chenopod | Cucurbit | Fabaceae | Solanaceae | Asteraceae |
📌 How to Use This Table: Find your current year (column) and bed numbers (row) to see which family to plant. After Year 8, rotation returns to Year 1 configuration and continues indefinitely!
| Annual Production Estimates (30 Beds, Established System) | ||||
|---|---|---|---|---|
| Category | Annual Yield | Key Crops | Storage Ability | Nutritional Priority |
| Fresh Greens | 200-300 lbs | Kale, lettuce, chard, spinach, arugula | Use fresh/freeze | Vitamins A, C, K, iron |
| Storage Crops | 150-200 lbs | Garlic, onions, winter squash, carrots | Excellent (3-6 mo) | Food security, year-round use |
| Fruiting Vegetables | 100-150 lbs | Tomatoes, peppers, cucumbers, eggplant | Can/freeze | Vitamins C, A, antioxidants |
| Legumes (Protein) | 60-100 lbs | Peas, beans (snap, fava) | Fresh/freeze/dry | Protein, complete with grains |
| Root Vegetables | 100-150 lbs | Carrots, beets, parsnips | Excellent (fall harvest) | Fiber, vitamin A, minerals |
| Squash Family | 100-150 lbs | Summer squash, winter squash | Winter: 3-6 mo | Vitamins, beta-carotene |
| TOTAL ANNUAL PRODUCTION: | 770-1,250 lbs/year (enough for 3-5 people year-round!) | |||
💚 Getting Started: Year 1 - Start with 10 beds | Year 2 - Expand to 20 beds | Year 3+ - Full 30 beds. This phased approach prevents overwhelm and builds skills progressively. By Year 8, you'll have a mature, self-sustaining permaculture system with incredible soil health and maximum production!
📚 Additional Resources:
Original detailed planning documents: orcas_island_planting_plan.md and quick_reference_charts.md
Based on WSU Extension research for western Washington maritime climate