30 Beds + Greenhouse + 10 Buckets + 4 Outdoor Lines • 1,391 sq ft • Est: 1,550-2,100 lbs/year
| Bed Group | Year 1 Family | Primary Crops | Key Notes |
|---|---|---|---|
| Beds 1-2 (2 beds, 64 sf) | Alliaceae | Garlic (Oct plant), Onions, Leeks, Green Onions | Garlic planted Oct Year 0, harvest July. Replant SAME DAY! |
| Beds 3-5 (3 beds, 96 sf) | Apiaceae | Carrots (succession), Celery, Parsnips, Cilantro | Succession carrots Apr-Jun. Storage carrots Oct-Nov. |
| Beds 6-8 (3 beds, 96 sf) | Chenopodiaceae | Beets, Swiss Chard, Spinach | Chard OVERWINTERS! Spinach succession, skip Jun-Jul. |
| Beds 9-13 (5 beds, 160 sf) | Cucurbitaceae | Squash (summer/winter), Cucumbers | 5 beds for sprawling crops! Late May transplant w/protection. |
| Beds 14-16 (3 beds, 96 sf) | Fabaceae | Peas (spring/fall), Beans, Fava Beans | ⚠️ LEAVE ROOTS! Nitrogen for Year 2 tomatoes. |
| Beds 17-19 (3 beds, 96 sf) | Solanaceae | Peppers, Eggplant, Backup Tomatoes | Outdoor only. Greenhouse has primary tomatoes! |
| Beds 20-23 (4 beds, 128 sf) | Asteraceae | Lettuce, Endive, Radicchio | Outdoor varieties. Supplements greenhouse lettuce. |
| Beds 24-30 (7 beds, 224 sf) | Brassicaceae | Kale, Broccoli, Cabbage, Cauliflower, Radishes | 7 beds = MAX nourishing greens! Kale overwinters. |
| Area | Crops | Annual Production |
|---|---|---|
| Greenhouse (250 sq ft) |
Side Lines: Lettuce succession (every 2 weeks, year-round) Center Bed: Tomatoes (10-12 plants, indeterminate, Mar-Nov) |
250-300 lbs lettuce + 300-400 lbs tomatoes = 550-700 lbs! |
| Potato Buckets (10 buckets) |
Early: Yukon Gold (Jun-Jul) Mid: Red Norland (Aug) Storage: Russet (Sep-Oct) |
100-150 lbs potatoes (3-season harvest) |
| Outdoor Lines (4 × 25') |
Line 1: Asparagus (harvest Year 3+) Lines 2-4: Winter squash (butternut, hokkaido, spaghetti) |
20-30 lbs asparagus (Y3+) + 80-120 lbs squash |
| Category | Primary Sources | Annual Production |
|---|---|---|
| Tomatoes | Greenhouse + Beds 17-19 | 350-450 lbs |
| Lettuce/Salads | Greenhouse + Beds 20-23 | 350-450 lbs |
| Nourishing Greens | Beds 24-30 (brassicas) + Beds 6-8 (chard) | 300-400 lbs |
| Potatoes | 10 Buckets | 100-150 lbs |
| Winter Squash | Beds 9-13 + Lines 2-4 | 180-240 lbs |
| Other (carrots, beans, onions, etc.) | Various beds | 270-410 lbs |
| TOTAL | Complete System | 1,550-2,100 lbs |
🎯 This system feeds 4-6 people year-round! Greenhouse solves Orcas tomato/lettuce challenge. Buckets isolate potato disease. 8-year rotation prevents bed disease. Space optimized for crop density!